Question asked is:"Are you currently unemployed or under employed? If so, how long?"
Answer | Number of Responses | Response Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 months or less | 21 | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 months or less | 35 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 year or less | 57 | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 years or less | 149 | 42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
over 2 years | 96 | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 358 |
Over 69% of Survey Respondents reported being out of work for over 1 Year. A pretty frightening situation in today's job market. Would like to hear your comments, thoughts and job seeking experiences below.
Thanks. Bobby
These are useful statistics, if presented to government, for example, showing age discrimination is actively occurring.
ReplyDeleteOr if it shows how difficult it is to get jobs in general, or, to show congress their Get-Back-To-Work programs aren't reaching their voters in meaningful ways.
My point?
I hope gathering these statistics are not an end to themselves, but rather a jumping off point for a meaningful dialog with